
June 24, 2017 |
||
| Welcome Address | D. Robert Siemens | VIEW |
| Canadian Urologic Oncology Group Lecture - Telling tales of precision oncology in CRPC | Martin E. Gleave | VIEW |
| State-of-the-Art Lecture 1 - Optimizing active surveillance for prostate cancer | Stacy Loeb | VIEW |
| Educational Forum 1 | ||
| Enhancing prostate cancer screening and care in 2017 using radiological and molecular advances made in the last decade | ||
| Session introduction by David Penson followed by Nutrition, Exercise and weight loss in Prostate Carcinoma by J. Brantley Thrasher |
David Penson / J. Brantley Thrasher |
VIEW |
| Prostate Cancer Screening: "Official" Canadian Perspective | Neil E. Fleshner | VIEW |
| The Utility of Serum and Urine Markers to Select Patients for Initial and Repeat Biopsy | Stacy Loeb | VIEW |
| The Role of mpMRI in Active Surveillance | Franck Bladou | VIEW |
| The Role of Multiparametric MRI in Prostate Cancer Screening | Franck Bladou | VIEW |
| The Future of PSA Screening | Laurence H. Klotz | VIEW |
June 25, 2017 |
||
| State-of-the-Art Lecture 2 - Immunotherapy for urologic cancers | Kim Chi | VIEW |
| Educational Forum 2 | ||
| Optimizing quality of care in bladder cancer | Peter Chung | VIEW |
| Girish S. Kulkarni | VIEW | |
| Bobby Shayegan | VIEW | |
| Adrian Fairey | VIEW | |
| State-of-the-Art Lecture 3 - What's important in infertility 2017 | Peter Schlegel | VIEW |
| Podium Session 1: Early Prostate Cancer | ||
| Magnetic resonance imaging-targeted vs. systematic biopsies in men on active surveillance: Results of a prospective, randomized Canadian Urology Research Consortium trial | Laurence H. Klotz | VIEW |
| Germline mutations in the kallikrein 6 region and predisposition for aggressive prostate cancer | Alexandre Zlotta | VIEW |
| Association between germline genetic variation and progression in men with low-risk prostate cancer on active surveillance | Viranda Jayalath | VIEW |
| Defining a cohort of men who may not require repeat prostate biopsy based on the negative predictive value of PCA3 and magnetic resonance imaging combined: The double-negative effect | Nathan Perlis | VIEW |
| Prostate-specific antigen levels in men aged 60?70 and development of lethal prostate cancer over 30 years: Implications for risk-stratified screening | Mark A. Preston | VIEW |
| Outcomes of an aggressive biopsy strategy in young men with prostate-specific antigen between 0.5 and 2.5 | Hanan Goldberg | VIEW |
| CUA Historian | Jerzy B. Gajewski | VIEW |
| CUA Scholarship Foundation Lecture - The essential role of urology in transplantation: For service for innovation | Patrick P. Luke | VIEW |
| Allied Urological Association Address | ||
| Allied Urological Association Address | Brant Thrasher | VIEW |
| Christopher Chapple | VIEW | |
| Mark Speakman | VIEW | |
| Educational Forum 3 | ||
| First do no harm: Avoiding urological overtreatment | Luc Valiquette | VIEW |
| Trustin S. Domes | VIEW | |
| Timothy Averch | VIEW | |
| Patrick Richard | VIEW | |
| State-of-the-Art Lecture 4 - Twins separated at birth: Vesicoureteral reflux and prostate cancer | Barry Kogan | VIEW |
| Educational Forum 4 | ||
| Building the bridge of transition | Melise Keays | VIEW |
| Barry Kogan | VIEW | |
| Blayne K. Welk | VIEW | |
June 26, 2017 |
||
| State-of-the-Art Lecture 5 - The contemporary use of mesh in prolapse and incontinence surgery | J. Christian Winters | VIEW |
| Educational Forum 5- Still leaking, now what? Refractory OAB, recurrent SUI and mesh concerns | J. Christian Winters | VIEW |
| Podium Session 2: General Urology | ||
| Incidence, treatment and risk of adverse birth outcomes for kidney stones in pregnancy: A population-based study | Michael Ordon | VIEW |
| Evaluating the efficacy and safety of intravesical onabotulinumtoxinA in older patients with idiopathic overactive bladder | Adiel E. Mamut | VIEW |
| Low risk of clean intermittent catheterization and improved treatment response in a post-hoc analysis of a diverse age group of onabotulinumtoxinA-treated patients with overactive bladder | Sidney B. Radomski | VIEW |
| Randomized, controlled trial comparing narrow vs. wide focal zones for shock wave lithotripsy of renal calculi | Monica A. Farcas | VIEW |
| Understanding simple cystectomy for benign disease: A unique patient cohort with significant risks | Henry Tran | VIEW |
| Educational Forum 6 | ||
| BPH emerging technologies / techniques: Way of the future or passing trend? |
Mark Speakman | VIEW |
| Christopher Chapple | VIEW | |
| Sidney B. Radomski | VIEW | |
| Naeem Bhojani | VIEW | |
| State-of-the-Art Lecture 7 - CAUS Lecture - Chasing zero: The safety imperative for Canadian health care | Peter Pisters | VIEW |
June 27, 2017 |
||
| State-of-the-Art Lecture 8 - Improving the quality of medical management of stone disease | Timothy Averch | VIEW |
| Educational Forum 7 - Optimizing stone surgery outcomes | Timothy Averch | VIEW |
| State-of-the-Art Lecture 9 - What’s new in patient-reported outcomes following treatment for localized prostate cancer? | David Penson | VIEW |
| Educational Forum 8 | ||
| Challenging issues in post-prostate cancer care | Sender Herschorn | VIEW |
| Gregory Bailly | VIEW | |
| Challenging issues in post-prostate cancer care | Brant Thrasher | VIEW |
| Podium Session 4: Other Oncology | ||
| Four vs. 10 months of induction androgen-deprivation therapy for intermittent therapy (the FIT trial): A prospective Canadian Urology Research Consortium randomized trial | Laurence H. Klotz | VIEW |
| Safety of minimizing intensity of followup on active surveillance for clinical stage I testicular germ cell tumours | Matthew Da Silva | VIEW |
| Long-term followup of small renal masses: A prospective cohort study | Emily Whelan | VIEW |
| Dense dose combination of methotrexate/vinblastine/doxorubicin/cisplatin vs. gemcitabine/cisplatin in patients with cT3-4a bladder cancer treated with radical cystectomy: A real-world experience | Wassim (Wes) Kassouf | VIEW |
| A propensity score analysis of radical cystectomy vs. bladder-sparing trimodal therapy in the setting of a multidisciplinary bladder cancer clinic | Girish S. Kulkarni | VIEW |
| Phase 2 randomized trial of rectus sheath vs. epidural blockade for postoperative analgesia in bladder cancer patients undergoing open radical cystectomy: Results of a data monitoring committee-mandated interim analysis | Alexandra Bascom | VIEW |
| CUA Guidelines | ||
| Adult Overactive Active Bladder (OAB) Guideline | Lysanne Campeau | VIEW |
| Management of Muscle Invasive Bladder Cancer (MIBC) Guideline | Girish S. Kulkarni | VIEW |
| Canadian Urological Association recommendations on prostate cancer screening and early diagnosis | Ross Mason | VIEW |